← Home
Azure Azure Cache for Redis
Browse by tier
Pick a tier, then search the table below.
| # | |||||
|---|---|---|---|---|---|
| — | redis-basic-c0 C0 | 1 | 0.25 GB | $0.0220 /hr | $0.0220 |
| — | redis-standard-c0 C0 | 1 | 0.25 GB | $0.0275 /hr | $0.0275 |
| — | managed-balanced-b1 B1 | 1 | 1 GB | $0.0320 /hr | $0.0320 |
| — | redis-basic-c1 C1 | 1 | 1 GB | $0.0550 /hr | $0.0550 |
| — | managed-balanced-b3 B3 | 1 | 3 GB | $0.0650 /hr | $0.0650 |
| — | redis-standard-c1 C1 | 1 | 1 GB | $0.0690 /hr | $0.0690 |
| — | redis-basic-c2 C2 | 1 | 2.5 GB | $0.0900 /hr | $0.0900 |
| — | redis-standard-c2 C2 | 1 | 2.5 GB | $0.1120 /hr | $0.1120 |
| — | managed-compute-optimized-x1 X1 | 1 | 1 GB | $0.1460 /hr | $0.1460 |
| — | managed-balanced-b5 B5 | 1 | 5 GB | $0.1560 /hr | $0.1560 |
| — | redis-basic-c3 C3 | 1 | 6 GB | $0.1800 /hr | $0.1800 |
| — | redis-basic-c4 C4 | 1 | 13 GB | $0.2100 /hr | $0.2100 |
| — | managed-memory-optimized-m10 M10 | 1 | 10 GB | $0.2160 /hr | $0.2160 |
| — | managed-compute-optimized-x3 X3 | 1 | 3 GB | $0.2190 /hr | $0.2190 |
| — | redis-standard-c3 C3 | 1 | 6 GB | $0.2250 /hr | $0.2250 |
| — | redis-standard-c4 C4 | 1 | 13 GB | $0.2620 /hr | $0.2620 |
| — | redis-premium-p1 P1 | 1 | 6 GB | $0.2770 /hr | $0.2770 |
| — | managed-compute-optimized-x5 X5 | 1 | 5 GB | $0.2910 /hr | $0.2910 |
| — | managed-balanced-b10 B10 | 1 | 10 GB | $0.3150 /hr | $0.3150 |
| — | redis-basic-c5 C5 | 1 | 26 GB | $0.4200 /hr | $0.4200 |
| — | managed-memory-optimized-m20 M20 | 1 | 20 GB | $0.4310 /hr | $0.4310 |
| — | redis-enterprise-e10 E10 | 1 | 12 GB | $0.4810 /hr | $0.4810 |
| — | redis-standard-c5 C5 | 1 | 26 GB | $0.5250 /hr | $0.5250 |
| — | redis-premium-p2 P2 | 1 | 13 GB | $0.5550 /hr | $0.5550 |
| — | managed-compute-optimized-x10 X10 | 1 | 10 GB | $0.5830 /hr | $0.5830 |
| — | managed-balanced-b20 B20 | 1 | 20 GB | $0.6290 /hr | $0.6290 |
| — | redis-basic-c6 C6 | 1 | 53 GB | $0.8400 /hr | $0.8400 |
| — | managed-memory-optimized-m50 M50 | 1 | 50 GB | $0.8620 /hr | $0.8620 |
| — | redis-enterprise-e20 E20 | 1 | 25 GB | $0.9600 /hr | $0.9600 |
| — | redis-standard-c6 C6 | 1 | 53 GB | $1.0500 /hr | $1.0500 |
| — | redis-premium-p3 P3 | 1 | 26 GB | $1.1090 /hr | $1.1090 |
| — | managed-compute-optimized-x20 X20 | 1 | 20 GB | $1.1660 /hr | $1.1660 |
| — | managed-balanced-b50 B50 | 1 | 50 GB | $1.2570 /hr | $1.2570 |
| — | managed-flash-optimized-a250 A250 | 1 | 250 GB | $1.5600 /hr | $1.5600 |
| — | managed-memory-optimized-m100 M100 | 1 | 100 GB | $1.7240 /hr | $1.7240 |
| — | redis-enterprise-e50 E50 | 1 | 50 GB | $1.8850 /hr | $1.8850 |
| — | redis-premium-p4 P4 | 1 | 53 GB | $2.2200 /hr | $2.2200 |
| — | managed-compute-optimized-x50 X50 | 1 | 50 GB | $2.3310 /hr | $2.3310 |
| — | managed-balanced-b100 B100 | 1 | 100 GB | $2.4960 /hr | $2.4960 |
| — | managed-memory-optimized-m150 M150 | 1 | 150 GB | $2.5920 /hr | $2.5920 |
| — | managed-flash-optimized-a500 A500 | 1 | 500 GB | $3.1200 /hr | $3.1200 |
| — | managed-memory-optimized-m250 M250 | 1 | 250 GB | $3.4560 /hr | $3.4560 |
| — | redis-enterprise-e100 E100 | 1 | 100 GB | $3.7690 /hr | $3.7690 |
| — | managed-balanced-b150 B150 | 1 | 150 GB | $3.7700 /hr | $3.7700 |
| — | redis-enterprise-flash-f700 F700 | 1 | 700 GB | $4.0110 /hr | $4.0110 |
| — | managed-compute-optimized-x100 X100 | 1 | 100 GB | $4.6630 /hr | $4.6630 |
| — | managed-flash-optimized-a700 A700 | 1 | 700 GB | $4.6800 /hr | $4.6800 |
| — | redis-premium-p5 P5 | 1 | 120 GB | $5.0250 /hr | $5.0250 |
| — | managed-balanced-b250 B250 | 1 | 250 GB | $5.0400 /hr | $5.0400 |
| — | managed-memory-optimized-m350 M350 | 1 | 350 GB | $5.1840 /hr | $5.1840 |
| — | managed-flash-optimized-a1000 A1000 | 1 | 1000 GB | $6.2400 /hr | $6.2400 |
| — | managed-memory-optimized-m500 M500 | 1 | 500 GB | $6.9120 /hr | $6.9120 |
| — | managed-compute-optimized-x150 X150 | 1 | 150 GB | $6.9940 /hr | $6.9940 |
| — | redis-enterprise-e200 E200 | 1 | 200 GB | $7.5380 /hr | $7.5380 |
| — | managed-balanced-b350 B350 | 1 | 350 GB | $7.5400 /hr | $7.5400 |
| — | redis-enterprise-flash-f1500 F1500 | 1 | 1500 GB | $8.0230 /hr | $8.0230 |
| — | managed-compute-optimized-x250 X250 | 1 | 250 GB | $9.3260 /hr | $9.3260 |
| — | managed-flash-optimized-a1500 A1500 | 1 | 1500 GB | $9.3580 /hr | $9.3580 |
| — | managed-balanced-b500 B500 | 1 | 500 GB | $9.9840 /hr | $9.9840 |
| — | managed-memory-optimized-m700 M700 | 1 | 700 GB | $10.3680 /hr | $10.3680 |
| — | managed-flash-optimized-a2000 A2000 | 1 | 2000 GB | $12.4770 /hr | $12.4770 |
| — | managed-memory-optimized-m1000 M1000 | 1 | 1000 GB | $13.8240 /hr | $13.8240 |
| — | managed-compute-optimized-x350 X350 | 1 | 350 GB | $13.9890 /hr | $13.9890 |
| — | managed-balanced-b700 B700 | 1 | 700 GB | $14.9760 /hr | $14.9760 |
| — | redis-enterprise-e400 E400 | 1 | 400 GB | $15.0760 /hr | $15.0760 |
| — | managed-compute-optimized-x500 X500 | 1 | 500 GB | $18.6510 /hr | $18.6510 |
| — | managed-balanced-b1000 B1000 | 1 | 1000 GB | $19.9680 /hr | $19.9680 |
| — | managed-memory-optimized-m1500 M1500 | 1 | 1500 GB | $20.7360 /hr | $20.7360 |
| — | managed-compute-optimized-x700 X700 | 1 | 700 GB | $23.3140 /hr | $23.3140 |
| — | managed-flash-optimized-a4500 A4500 | 1 | 4500 GB | $24.9540 /hr | $24.9540 |
| — | managed-memory-optimized-m2000 M2000 | 1 | 2000 GB | $27.6480 /hr | $27.6480 |
No cache tiers match your filters. Try another group, clear search, or clear filters.