← AWS RDS
AWS RDS: Rankings
Cheapest on-demand
Lowest hourly price across all instance sizes.
| # | Instance | vCPU | RAM | Hourly | Monthly est. |
|---|---|---|---|---|---|
| 1 | db.t4g.micro | 2 | 1GB | $0.0160 | $11.68 |
| 2 | db.t2.micro | 1 | 1GB | $0.0170 | $12.41 |
| 3 | db.t3.micro | 2 | 1GB | $0.0170 | $12.41 |
| 4 | db.t1.micro | 1 | 0.613GB | $0.0250 | $18.25 |
| 5 | db.t4g.small | 2 | 2GB | $0.0320 | $23.36 |
| 6 | db.t2.small | 1 | 2GB | $0.0340 | $24.82 |
| 7 | db.t3.small | 2 | 2GB | $0.0340 | $24.82 |
| 8 | db.m1.small | 1 | 1.7GB | $0.0550 | $40.15 |
| 9 | db.t4g.medium | 2 | 4GB | $0.0650 | $47.45 |
| 10 | db.t2.medium | 2 | 4GB | $0.0680 | $49.64 |
Best price per vCPU
Most compute per dollar. Good for CPU-bound workloads.
| # | Instance | vCPU | RAM | $/vCPU/hr | Hourly |
|---|---|---|---|---|---|
| 1 | db.t4g.micro | 2 | 1GB | $0.0080 | $0.0160 |
| 2 | db.t3.micro | 2 | 1GB | $0.0085 | $0.0170 |
| 3 | db.t4g.small | 2 | 2GB | $0.0160 | $0.0320 |
| 4 | db.t2.micro | 1 | 1GB | $0.0170 | $0.0170 |
| 5 | db.t3.small | 2 | 2GB | $0.0170 | $0.0340 |
| 6 | db.t1.micro | 1 | 0.613GB | $0.0250 | $0.0250 |
| 7 | db.t4g.medium | 2 | 4GB | $0.0325 | $0.0650 |
| 8 | db.t2.small | 1 | 2GB | $0.0340 | $0.0340 |
| 9 | db.t2.medium | 2 | 4GB | $0.0340 | $0.0680 |
| 10 | db.t3.medium | 2 | 4GB | $0.0340 | $0.0680 |
Best price per GB RAM
Most memory per dollar. Good for memory-intensive workloads.
| # | Instance | vCPU | RAM | $/GB/hr | Hourly |
|---|---|---|---|---|---|
| 1 | db.x2g.large | 2 | 32GB | $0.0102 | $0.3260 |
| 2 | db.x2g.xlarge | 4 | 64GB | $0.0102 | $0.6520 |
| 3 | db.x2g.2xlarge | 8 | 128GB | $0.0102 | $1.3040 |
| 4 | db.x2g.4xlarge | 16 | 256GB | $0.0102 | $2.6080 |
| 5 | db.x2g.8xlarge | 32 | 512GB | $0.0102 | $5.2160 |
| 6 | db.x2g.12xlarge | 48 | 768GB | $0.0102 | $7.8240 |
| 7 | db.x2g.16xlarge | 64 | 1024GB | $0.0102 | $10.4320 |
| 8 | db.r6g.2xlarge | 8 | 64GB | $0.0134 | $0.8590 |
| 9 | db.r6g.4xlarge | 16 | 128GB | $0.0134 | $1.7180 |
| 10 | db.r6g.12xlarge | 48 | 384GB | $0.0134 | $5.1550 |