← Home
AWS RDS
Browse by engine
Pick an engine, then search the table below.
| # | |||||
|---|---|---|---|---|---|
| — | db.t4g.micro t4g | 2 | 1 GB | $0.0160 /hr | $0.0080 |
| — | db.t2.micro t2 | 1 | 1 GB | $0.0170 /hr | $0.0170 |
| — | db.t3.micro t3 | 2 | 1 GB | $0.0170 /hr | $0.0085 |
| — | db.t1.micro t1 | 1 | 0.613 GB | $0.0250 /hr | $0.0250 |
| — | db.t4g.small t4g | 2 | 2 GB | $0.0320 /hr | $0.0160 |
| — | db.t2.small t2 | 1 | 2 GB | $0.0340 /hr | $0.0340 |
| — | db.t3.small t3 | 2 | 2 GB | $0.0340 /hr | $0.0170 |
| — | db.m1.small m1 | 1 | 1.7 GB | $0.0550 /hr | $0.0550 |
| — | db.t4g.medium t4g | 2 | 4 GB | $0.0650 /hr | $0.0325 |
| — | db.t2.medium t2 | 2 | 4 GB | $0.0680 /hr | $0.0340 |
| — | db.t3.medium t3 | 2 | 4 GB | $0.0680 /hr | $0.0340 |
| — | db.m3.medium m3 | 1 | 3.75 GB | $0.0900 /hr | $0.0900 |
| — | db.m1.medium m1 | 1 | 3.75 GB | $0.1150 /hr | $0.1150 |
| — | db.t4g.large t4g | 2 | 8 GB | $0.1290 /hr | $0.0645 |
| — | db.t2.large t2 | 2 | 8 GB | $0.1360 /hr | $0.0680 |
| — | db.t3.large t3 | 2 | 8 GB | $0.1360 /hr | $0.0680 |
| — | db.m6g.large m6g | 2 | 8 GB | $0.1520 /hr | $0.0760 |
| — | db.m7g.large m7g | 2 | 8 GB | $0.1680 /hr | $0.0840 |
| — | db.m8g.large m8g | 2 | 8 GB | $0.1680 /hr | $0.0840 |
| — | db.m5.large m5 | 2 | 8 GB | $0.1710 /hr | $0.0855 |
| — | db.m6i.large m6i | 2 | 8 GB | $0.1710 /hr | $0.0855 |
| — | db.m4.large m4 | 2 | 8 GB | $0.1750 /hr | $0.0875 |
| — | db.m7i.large m7i | 2 | 8 GB | $0.1780 /hr | $0.0890 |
| — | db.m9g.large m9g | 2 | 8 GB | $0.1830 /hr | $0.0915 |
| — | db.m3.large m3 | 2 | 7.5 GB | $0.1850 /hr | $0.0925 |
| — | db.m6gd.large m6gd | 2 | 8 GB | $0.1870 /hr | $0.0935 |
| — | db.m8gd.large m8gd | 2 | 8 GB | $0.1976 /hr | $0.0988 |
| — | db.m5d.large m5d | 2 | 8 GB | $0.2100 /hr | $0.1050 |
| — | db.r6g.large r6g | 2 | 16 GB | $0.2150 /hr | $0.1075 |
| — | db.m6id.large m6id | 2 | 8 GB | $0.2240 /hr | $0.1120 |
| — | db.m1.large m1 | 2 | 7.5 GB | $0.2300 /hr | $0.1150 |
| — | db.r7g.large r7g | 2 | 16 GB | $0.2390 /hr | $0.1195 |
| — | db.r8g.large r8g | 2 | 16 GB | $0.2390 /hr | $0.1195 |
| — | db.r3.large r3 | 2 | 15.25 GB | $0.2400 /hr | $0.1200 |
| — | db.r4.large r4 | 2 | 15.25 GB | $0.2400 /hr | $0.1200 |
| — | db.r5.large r5 | 2 | 16 GB | $0.2400 /hr | $0.1200 |
| — | db.r6i.large r6i | 2 | 16 GB | $0.2400 /hr | $0.1200 |
| — | db.r7i.large r7i | 2 | 16 GB | $0.2500 /hr | $0.1250 |
| — | db.r6gd.large r6gd | 2 | 16 GB | $0.2570 /hr | $0.1285 |
| — | db.m6in.large m6in | 2 | 8 GB | $0.2580 /hr | $0.1290 |
| — | db.t4g.xlarge t4g | 4 | 16 GB | $0.2580 /hr | $0.0645 |
| — | db.t2.xlarge t2 | 4 | 16 GB | $0.2720 /hr | $0.0680 |
| — | db.t3.xlarge t3 | 4 | 16 GB | $0.2720 /hr | $0.0680 |
| — | db.r8gd.large r8gd | 2 | 16 GB | $0.2730 /hr | $0.1365 |
| — | db.r5d.large r5d | 2 | 16 GB | $0.2860 /hr | $0.1430 |
| — | db.m6idn.large m6idn | 2 | 8 GB | $0.2950 /hr | $0.1475 |
| — | db.r5b.large r5b | 2 | 16 GB | $0.2960 /hr | $0.1480 |
| — | db.r6id.large r6id | 2 | 16 GB | $0.2980 /hr | $0.1490 |
| — | db.m6g.xlarge m6g | 4 | 16 GB | $0.3040 /hr | $0.0760 |
| — | db.x2g.large x2g | 2 | 32 GB | $0.3260 /hr | $0.1630 |
| — | db.m2.xlarge m2 | 2 | 17.1 GB | $0.3300 /hr | $0.1650 |
| — | db.m8g.xlarge m8g | 4 | 16 GB | $0.3360 /hr | $0.0840 |
| — | db.m7g.xlarge m7g | 4 | 16 GB | $0.3370 /hr | $0.0843 |
| — | db.m5.xlarge m5 | 4 | 16 GB | $0.3420 /hr | $0.0855 |
| — | db.m6i.xlarge m6i | 4 | 16 GB | $0.3420 /hr | $0.0855 |
| — | db.r6in.large r6in | 2 | 16 GB | $0.3460 /hr | $0.1730 |
| — | db.m4.xlarge m4 | 4 | 16 GB | $0.3500 /hr | $0.0875 |
| — | db.m7i.xlarge m7i | 4 | 16 GB | $0.3560 /hr | $0.0890 |
| — | db.m9g.xlarge m9g | 4 | 16 GB | $0.3660 /hr | $0.0915 |
| — | db.m3.xlarge m3 | 4 | 15 GB | $0.3700 /hr | $0.0925 |
| — | db.m6gd.xlarge m6gd | 4 | 16 GB | $0.3730 /hr | $0.0932 |
| — | db.r6idn.large r6idn | 2 | 16 GB | $0.3880 /hr | $0.1940 |
| — | db.m8gd.xlarge m8gd | 4 | 16 GB | $0.3952 /hr | $0.0988 |
| — | db.m5d.xlarge m5d | 4 | 16 GB | $0.4190 /hr | $0.1047 |
| — | db.r6g.xlarge r6g | 4 | 32 GB | $0.4300 /hr | $0.1075 |
| — | db.m6id.xlarge m6id | 4 | 16 GB | $0.4480 /hr | $0.1120 |
| — | db.m1.xlarge m1 | 4 | 15 GB | $0.4650 /hr | $0.1163 |
| — | db.r3.xlarge r3 | 4 | 30.5 GB | $0.4750 /hr | $0.1187 |
| — | db.r7g.xlarge r7g | 4 | 32 GB | $0.4780 /hr | $0.1195 |
| — | db.r8g.xlarge r8g | 4 | 32 GB | $0.4780 /hr | $0.1195 |
| — | db.r4.xlarge r4 | 4 | 30.5 GB | $0.4800 /hr | $0.1200 |
| — | db.r5.xlarge r5 | 4 | 32 GB | $0.4800 /hr | $0.1200 |
| — | db.r6i.xlarge r6i | 4 | 32 GB | $0.4800 /hr | $0.1200 |
| — | db.r7i.xlarge r7i | 4 | 32 GB | $0.5000 /hr | $0.1250 |
| — | db.r6gd.xlarge r6gd | 4 | 32 GB | $0.5140 /hr | $0.1285 |
| — | db.m6in.xlarge m6in | 4 | 16 GB | $0.5160 /hr | $0.1290 |
| — | db.t4g.2xlarge t4g | 8 | 32 GB | $0.5170 /hr | $0.0646 |
| — | db.t2.2xlarge t2 | 8 | 32 GB | $0.5440 /hr | $0.0680 |
| — | db.t3.2xlarge t3 | 8 | 32 GB | $0.5440 /hr | $0.0680 |
| — | db.r8gd.xlarge r8gd | 4 | 32 GB | $0.5460 /hr | $0.1365 |
| — | db.r5d.xlarge r5d | 4 | 32 GB | $0.5710 /hr | $0.1427 |
| — | db.m6idn.xlarge m6idn | 4 | 16 GB | $0.5900 /hr | $0.1475 |
| — | db.r5b.xlarge r5b | 4 | 32 GB | $0.5920 /hr | $0.1480 |
| — | db.r6id.xlarge r6id | 4 | 32 GB | $0.5960 /hr | $0.1490 |
| — | db.m6g.2xlarge m6g | 8 | 32 GB | $0.6080 /hr | $0.0760 |
| — | db.x2g.xlarge x2g | 4 | 64 GB | $0.6520 /hr | $0.1630 |
| — | db.m2.2xlarge m2 | 4 | 34.2 GB | $0.6600 /hr | $0.1650 |
| — | db.m8g.2xlarge m8g | 8 | 32 GB | $0.6720 /hr | $0.0840 |
| — | db.m7g.2xlarge m7g | 8 | 32 GB | $0.6740 /hr | $0.0843 |
| — | db.m5.2xlarge m5 | 8 | 32 GB | $0.6840 /hr | $0.0855 |
| — | db.m6i.2xlarge m6i | 8 | 32 GB | $0.6840 /hr | $0.0855 |
| — | db.r6in.xlarge r6in | 4 | 32 GB | $0.6920 /hr | $0.1730 |
| — | db.m4.2xlarge m4 | 8 | 32 GB | $0.7000 /hr | $0.0875 |
| — | db.m7i.2xlarge m7i | 8 | 32 GB | $0.7120 /hr | $0.0890 |
| — | db.m9g.2xlarge m9g | 8 | 32 GB | $0.7320 /hr | $0.0915 |
| — | db.m3.2xlarge m3 | 8 | 30 GB | $0.7400 /hr | $0.0925 |
| — | db.m6gd.2xlarge m6gd | 8 | 32 GB | $0.7470 /hr | $0.0934 |
| — | db.r6idn.xlarge r6idn | 4 | 32 GB | $0.7750 /hr | $0.1938 |
| — | db.m8gd.2xlarge m8gd | 8 | 32 GB | $0.7904 /hr | $0.0988 |
| — | db.m5d.2xlarge m5d | 8 | 32 GB | $0.8380 /hr | $0.1047 |
| — | db.r6g.2xlarge r6g | 8 | 64 GB | $0.8590 /hr | $0.1074 |
| — | db.m6id.2xlarge m6id | 8 | 32 GB | $0.8970 /hr | $0.1121 |
| — | db.r3.2xlarge r3 | 8 | 61 GB | $0.9450 /hr | $0.1181 |
| — | db.r7g.2xlarge r7g | 8 | 64 GB | $0.9560 /hr | $0.1195 |
| — | db.r8g.2xlarge r8g | 8 | 64 GB | $0.9560 /hr | $0.1195 |
| — | db.r4.2xlarge r4 | 8 | 61 GB | $0.9600 /hr | $0.1200 |
| — | db.r5.2xlarge r5 | 8 | 64 GB | $0.9600 /hr | $0.1200 |
| — | db.r6i.2xlarge r6i | 8 | 64 GB | $0.9600 /hr | $0.1200 |
| — | db.r7i.2xlarge r7i | 8 | 64 GB | $1.0000 /hr | $0.1250 |
| — | db.r6gd.2xlarge r6gd | 8 | 64 GB | $1.0290 /hr | $0.1286 |
| — | db.m6in.2xlarge m6in | 8 | 32 GB | $1.0330 /hr | $0.1291 |
| — | db.r8gd.2xlarge r8gd | 8 | 64 GB | $1.0920 /hr | $0.1365 |
| — | db.r5d.2xlarge r5d | 8 | 64 GB | $1.1430 /hr | $0.1429 |
| — | db.m6idn.2xlarge m6idn | 8 | 32 GB | $1.1800 /hr | $0.1475 |
| — | db.r5b.2xlarge r5b | 8 | 64 GB | $1.1840 /hr | $0.1480 |
| — | db.r6id.2xlarge r6id | 8 | 64 GB | $1.1930 /hr | $0.1491 |
| — | db.m6g.4xlarge m6g | 16 | 64 GB | $1.2160 /hr | $0.0760 |
| — | db.x2g.2xlarge x2g | 8 | 128 GB | $1.3040 /hr | $0.1630 |
| — | db.m2.4xlarge m2 | 8 | 68.4 GB | $1.3200 /hr | $0.1650 |
| — | db.m8g.4xlarge m8g | 16 | 64 GB | $1.3440 /hr | $0.0840 |
| — | db.m7g.4xlarge m7g | 16 | 64 GB | $1.3480 /hr | $0.0843 |
| — | db.m5.4xlarge m5 | 16 | 64 GB | $1.3680 /hr | $0.0855 |
| — | db.m6i.4xlarge m6i | 16 | 64 GB | $1.3680 /hr | $0.0855 |
| — | db.r6in.2xlarge r6in | 8 | 64 GB | $1.3840 /hr | $0.1730 |
| — | db.m4.4xlarge m4 | 16 | 64 GB | $1.4010 /hr | $0.0876 |
| — | db.m7i.4xlarge m7i | 16 | 64 GB | $1.4240 /hr | $0.0890 |
| — | db.m9g.4xlarge m9g | 16 | 64 GB | $1.4650 /hr | $0.0916 |
| — | db.m6gd.4xlarge m6gd | 16 | 64 GB | $1.4930 /hr | $0.0933 |
| — | db.r6idn.2xlarge r6idn | 8 | 64 GB | $1.5510 /hr | $0.1939 |
| — | db.m8gd.4xlarge m8gd | 16 | 64 GB | $1.5808 /hr | $0.0988 |
| — | db.m5d.4xlarge m5d | 16 | 64 GB | $1.6760 /hr | $0.1047 |
| — | db.r6g.4xlarge r6g | 16 | 128 GB | $1.7180 /hr | $0.1074 |
| — | db.m6id.4xlarge m6id | 16 | 64 GB | $1.7940 /hr | $0.1121 |
| — | db.r3.4xlarge r3 | 16 | 122 GB | $1.8900 /hr | $0.1181 |
| — | db.x2iedn.xlarge x2iedn | 4 | 128 GB | $1.9020 /hr | $0.4755 |
| — | db.r8g.4xlarge r8g | 16 | 128 GB | $1.9120 /hr | $0.1195 |
| — | db.r7g.4xlarge r7g | 16 | 128 GB | $1.9130 /hr | $0.1196 |
| — | db.r4.4xlarge r4 | 16 | 122 GB | $1.9200 /hr | $0.1200 |
| — | db.r5.4xlarge r5 | 16 | 128 GB | $1.9200 /hr | $0.1200 |
| — | db.r6i.4xlarge r6i | 16 | 128 GB | $1.9200 /hr | $0.1200 |
| — | db.r7i.4xlarge r7i | 16 | 128 GB | $2.0000 /hr | $0.1250 |
| — | db.r6gd.4xlarge r6gd | 16 | 128 GB | $2.0570 /hr | $0.1286 |
| — | db.m6in.4xlarge m6in | 16 | 64 GB | $2.0660 /hr | $0.1291 |
| — | db.r8gd.4xlarge r8gd | 16 | 128 GB | $2.1840 /hr | $0.1365 |
| — | db.r5d.4xlarge r5d | 16 | 128 GB | $2.2860 /hr | $0.1429 |
| — | db.m6idn.4xlarge m6idn | 16 | 64 GB | $2.3600 /hr | $0.1475 |
| — | db.r5b.4xlarge r5b | 16 | 128 GB | $2.3680 /hr | $0.1480 |
| — | db.r6id.4xlarge r6id | 16 | 128 GB | $2.3860 /hr | $0.1491 |
| — | db.m6g.8xlarge m6g | 32 | 128 GB | $2.4320 /hr | $0.0760 |
| — | db.x2g.4xlarge x2g | 16 | 256 GB | $2.6080 /hr | $0.1630 |
| — | db.m8g.8xlarge m8g | 32 | 128 GB | $2.6880 /hr | $0.0840 |
| — | db.m7g.8xlarge m7g | 32 | 128 GB | $2.6960 /hr | $0.0843 |
| — | db.m6i.8xlarge m6i | 32 | 128 GB | $2.7360 /hr | $0.0855 |
| — | db.m5.8xlarge m5 | 32 | 128 GB | $2.7400 /hr | $0.0856 |
| — | db.r6in.4xlarge r6in | 16 | 128 GB | $2.7670 /hr | $0.1729 |
| — | db.m7i.8xlarge m7i | 32 | 128 GB | $2.8480 /hr | $0.0890 |
| — | db.m9g.8xlarge m9g | 32 | 128 GB | $2.9300 /hr | $0.0916 |
| — | db.m6gd.8xlarge m6gd | 32 | 128 GB | $2.9870 /hr | $0.0933 |
| — | db.r6idn.4xlarge r6idn | 16 | 128 GB | $3.1010 /hr | $0.1938 |
| — | db.m8gd.8xlarge m8gd | 32 | 128 GB | $3.1616 /hr | $0.0988 |
| — | db.m5d.8xlarge m5d | 32 | 128 GB | $3.3520 /hr | $0.1047 |
| — | db.r6g.8xlarge r6g | 32 | 256 GB | $3.4370 /hr | $0.1074 |
| — | db.m4.10xlarge m4 | 40 | 160 GB | $3.5020 /hr | $0.0875 |
| — | db.m6id.8xlarge m6id | 32 | 128 GB | $3.5870 /hr | $0.1121 |
| — | db.m6g.12xlarge m6g | 48 | 192 GB | $3.6480 /hr | $0.0760 |
| — | db.r3.8xlarge r3 | 32 | 244 GB | $3.7800 /hr | $0.1181 |
| — | db.x2iedn.2xlarge x2iedn | 8 | 256 GB | $3.8040 /hr | $0.4755 |
| — | db.r8g.8xlarge r8g | 32 | 256 GB | $3.8240 /hr | $0.1195 |
| — | db.r7g.8xlarge r7g | 32 | 256 GB | $3.8250 /hr | $0.1195 |
| — | db.r4.8xlarge r4 | 32 | 244 GB | $3.8400 /hr | $0.1200 |
| — | db.r5.8xlarge r5 | 32 | 256 GB | $3.8400 /hr | $0.1200 |
| — | db.r6i.8xlarge r6i | 32 | 256 GB | $3.8400 /hr | $0.1200 |
| — | db.r7i.8xlarge r7i | 32 | 256 GB | $4.0000 /hr | $0.1250 |
| — | db.m8g.12xlarge m8g | 48 | 256 GB | $4.0320 /hr | $0.0840 |
| — | db.m7g.12xlarge m7g | 48 | 192 GB | $4.0440 /hr | $0.0842 |
| — | db.m5.12xlarge m5 | 48 | 192 GB | $4.1040 /hr | $0.0855 |
| — | db.m6i.12xlarge m6i | 48 | 192 GB | $4.1040 /hr | $0.0855 |
| — | db.r6gd.8xlarge r6gd | 32 | 256 GB | $4.1140 /hr | $0.1286 |
| — | db.m6in.8xlarge m6in | 32 | 128 GB | $4.1310 /hr | $0.1291 |
| — | db.m7i.12xlarge m7i | 48 | 192 GB | $4.2720 /hr | $0.0890 |
| — | db.r8gd.8xlarge r8gd | 32 | 256 GB | $4.3680 /hr | $0.1365 |
| — | db.m9g.12xlarge m9g | 48 | 192 GB | $4.3950 /hr | $0.0916 |
| — | db.m6gd.12xlarge m6gd | 48 | 192 GB | $4.4800 /hr | $0.0933 |
| — | db.r5d.8xlarge r5d | 32 | 256 GB | $4.5710 /hr | $0.1428 |
| — | db.m6idn.8xlarge m6idn | 32 | 128 GB | $4.7200 /hr | $0.1475 |
| — | db.r5b.8xlarge r5b | 32 | 256 GB | $4.7360 /hr | $0.1480 |
| — | db.m8gd.12xlarge m8gd | 48 | 192 GB | $4.7424 /hr | $0.0988 |
| — | db.r6id.8xlarge r6id | 32 | 256 GB | $4.7710 /hr | $0.1491 |
| — | db.m6g.16xlarge m6g | 64 | 256 GB | $4.8640 /hr | $0.0760 |
| — | db.m5d.12xlarge m5d | 48 | 192 GB | $5.0280 /hr | $0.1047 |
| — | db.r6g.12xlarge r6g | 48 | 384 GB | $5.1550 /hr | $0.1074 |
| — | db.x2g.8xlarge x2g | 32 | 512 GB | $5.2160 /hr | $0.1630 |
| — | db.m8g.16xlarge m8g | 64 | 384 GB | $5.3760 /hr | $0.0840 |
| — | db.m6id.12xlarge m6id | 48 | 192 GB | $5.3810 /hr | $0.1121 |
| — | db.m7g.16xlarge m7g | 64 | 256 GB | $5.3920 /hr | $0.0843 |
| — | db.m5.16xlarge m5 | 64 | 256 GB | $5.4700 /hr | $0.0855 |
| — | db.m6i.16xlarge m6i | 64 | 256 GB | $5.4720 /hr | $0.0855 |
| — | db.r6in.8xlarge r6in | 32 | 256 GB | $5.5340 /hr | $0.1729 |
| — | db.m4.16xlarge m4 | 64 | 256 GB | $5.6000 /hr | $0.0875 |
| — | db.m7i.16xlarge m7i | 64 | 256 GB | $5.6960 /hr | $0.0890 |
| — | db.r8g.12xlarge r8g | 48 | 384 GB | $5.7360 /hr | $0.1195 |
| — | db.r7g.12xlarge r7g | 48 | 384 GB | $5.7380 /hr | $0.1195 |
| — | db.r5.12xlarge r5 | 48 | 384 GB | $5.7600 /hr | $0.1200 |
| — | db.r6i.12xlarge r6i | 48 | 384 GB | $5.7600 /hr | $0.1200 |
| — | db.m9g.16xlarge m9g | 64 | 256 GB | $5.8600 /hr | $0.0916 |
| — | db.m6gd.16xlarge m6gd | 64 | 256 GB | $5.9730 /hr | $0.0933 |
| — | db.r7i.12xlarge r7i | 48 | 384 GB | $6.0000 /hr | $0.1250 |
| — | db.r6gd.12xlarge r6gd | 48 | 384 GB | $6.1710 /hr | $0.1286 |
| — | db.m6in.12xlarge m6in | 48 | 192 GB | $6.1970 /hr | $0.1291 |
| — | db.r6idn.8xlarge r6idn | 32 | 256 GB | $6.2030 /hr | $0.1938 |
| — | db.m8gd.16xlarge m8gd | 64 | 256 GB | $6.3232 /hr | $0.0988 |
| — | db.r8gd.12xlarge r8gd | 48 | 384 GB | $6.5520 /hr | $0.1365 |
| — | db.m5d.16xlarge m5d | 64 | 256 GB | $6.7050 /hr | $0.1048 |
| — | db.r5d.12xlarge r5d | 48 | 384 GB | $6.8570 /hr | $0.1429 |
| — | db.r6g.16xlarge r6g | 64 | 512 GB | $6.8740 /hr | $0.1074 |
| — | db.m6idn.12xlarge m6idn | 48 | 192 GB | $7.0800 /hr | $0.1475 |
| — | db.r5b.12xlarge r5b | 48 | 384 GB | $7.1040 /hr | $0.1480 |
| — | db.r6id.12xlarge r6id | 48 | 384 GB | $7.1570 /hr | $0.1491 |
| — | db.m6id.16xlarge m6id | 64 | 256 GB | $7.1740 /hr | $0.1121 |
| — | db.x2iedn.4xlarge x2iedn | 16 | 512 GB | $7.6080 /hr | $0.4755 |
| — | db.r8g.16xlarge r8g | 64 | 512 GB | $7.6480 /hr | $0.1195 |
| — | db.r7g.16xlarge r7g | 64 | 512 GB | $7.6500 /hr | $0.1195 |
| — | db.r4.16xlarge r4 | 64 | 488 GB | $7.6800 /hr | $0.1200 |
| — | db.r5.16xlarge r5 | 64 | 512 GB | $7.6800 /hr | $0.1200 |
| — | db.r6i.16xlarge r6i | 64 | 512 GB | $7.6800 /hr | $0.1200 |
| — | db.x2g.12xlarge x2g | 48 | 768 GB | $7.8240 /hr | $0.1630 |
| — | db.r7i.16xlarge r7i | 64 | 512 GB | $8.0000 /hr | $0.1250 |
| — | db.m8g.24xlarge m8g | 96 | 512 GB | $8.0640 /hr | $0.0840 |
| — | db.m5.24xlarge m5 | 96 | 384 GB | $8.2080 /hr | $0.0855 |
| — | db.m6i.24xlarge m6i | 96 | 384 GB | $8.2080 /hr | $0.0855 |
| — | db.r6gd.16xlarge r6gd | 64 | 512 GB | $8.2290 /hr | $0.1286 |
| — | db.m6in.16xlarge m6in | 64 | 256 GB | $8.2620 /hr | $0.1291 |
| — | db.r6in.12xlarge r6in | 48 | 384 GB | $8.3020 /hr | $0.1730 |
| — | db.m7i.24xlarge m7i | 96 | 384 GB | $8.5440 /hr | $0.0890 |
| — | db.r8gd.16xlarge r8gd | 64 | 512 GB | $8.7360 /hr | $0.1365 |
| — | db.m9g.24xlarge m9g | 96 | 384 GB | $8.7900 /hr | $0.0916 |
| — | db.r5d.16xlarge r5d | 64 | 512 GB | $9.1430 /hr | $0.1429 |
| — | db.r6idn.12xlarge r6idn | 48 | 384 GB | $9.3040 /hr | $0.1938 |
| — | db.m6idn.16xlarge m6idn | 64 | 256 GB | $9.4400 /hr | $0.1475 |
| — | db.r5b.16xlarge r5b | 64 | 512 GB | $9.4720 /hr | $0.1480 |
| — | db.m8gd.24xlarge m8gd | 96 | 384 GB | $9.4848 /hr | $0.0988 |
| — | db.r6id.16xlarge r6id | 64 | 512 GB | $9.5430 /hr | $0.1491 |
| — | db.m5d.24xlarge m5d | 96 | 384 GB | $10.0570 /hr | $0.1048 |
| — | db.x2g.16xlarge x2g | 64 | 1024 GB | $10.4320 /hr | $0.1630 |
| — | db.m6id.24xlarge m6id | 96 | 384 GB | $10.7610 /hr | $0.1121 |
| — | db.m6i.32xlarge m6i | 128 | 512 GB | $10.9440 /hr | $0.0855 |
| — | db.r6in.16xlarge r6in | 64 | 512 GB | $11.0690 /hr | $0.1730 |
| — | db.r8g.24xlarge r8g | 96 | 768 GB | $11.4720 /hr | $0.1195 |
| — | db.r5.24xlarge r5 | 96 | 768 GB | $11.5200 /hr | $0.1200 |
| — | db.r6i.24xlarge r6i | 96 | 768 GB | $11.5200 /hr | $0.1200 |
| — | db.r7i.24xlarge r7i | 96 | 768 GB | $12.0000 /hr | $0.1250 |
| — | db.m6in.24xlarge m6in | 96 | 384 GB | $12.3940 /hr | $0.1291 |
| — | db.r6idn.16xlarge r6idn | 64 | 512 GB | $12.4050 /hr | $0.1938 |
| — | db.r8gd.24xlarge r8gd | 96 | 768 GB | $13.1040 /hr | $0.1365 |
| — | db.r5d.24xlarge r5d | 96 | 768 GB | $13.7140 /hr | $0.1429 |
| — | db.m6idn.24xlarge m6idn | 96 | 384 GB | $14.1600 /hr | $0.1475 |
| — | db.r5b.24xlarge r5b | 96 | 768 GB | $14.2080 /hr | $0.1480 |
| — | db.r6id.24xlarge r6id | 96 | 768 GB | $14.3140 /hr | $0.1491 |
| — | db.m6id.32xlarge m6id | 128 | 512 GB | $14.3490 /hr | $0.1121 |
| — | db.x2iedn.8xlarge x2iedn | 32 | 1024 GB | $15.2160 /hr | $0.4755 |
| — | db.r6i.32xlarge r6i | 128 | 1024 GB | $15.3600 /hr | $0.1200 |
| — | db.m8g.48xlarge m8g | 192 | 768 GB | $16.1280 /hr | $0.0840 |
| — | db.m6in.32xlarge m6in | 128 | 512 GB | $16.5250 /hr | $0.1291 |
| — | db.r6in.24xlarge r6in | 96 | 768 GB | $16.6030 /hr | $0.1729 |
| — | db.m7i.48xlarge m7i | 192 | 768 GB | $17.0880 /hr | $0.0890 |
| — | db.m9g.48xlarge m9g | 192 | 768 GB | $17.5800 /hr | $0.0916 |
| — | db.r6idn.24xlarge r6idn | 96 | 768 GB | $18.6080 /hr | $0.1938 |
| — | db.m6idn.32xlarge m6idn | 128 | 512 GB | $18.8800 /hr | $0.1475 |
| — | db.m8gd.48xlarge m8gd | 192 | 768 GB | $18.9696 /hr | $0.0988 |
| — | db.r6id.32xlarge r6id | 128 | 1024 GB | $19.0860 /hr | $0.1491 |
| — | db.r6in.32xlarge r6in | 128 | 1024 GB | $22.1380 /hr | $0.1730 |
| — | db.r8g.48xlarge r8g | 192 | 1536 GB | $22.9440 /hr | $0.1195 |
| — | db.r7i.48xlarge r7i | 192 | 1536 GB | $24.0000 /hr | $0.1250 |
| — | db.r6idn.32xlarge r6idn | 128 | 1024 GB | $24.8100 /hr | $0.1938 |
| — | db.x2idn.16xlarge x2idn | 64 | 1024 GB | $25.8430 /hr | $0.4038 |
| — | db.r8gd.48xlarge r8gd | 192 | 1536 GB | $26.2080 /hr | $0.1365 |
| — | db.x2iedn.16xlarge x2iedn | 64 | 2048 GB | $30.4320 /hr | $0.4755 |
| — | db.x2idn.24xlarge x2idn | 96 | 1536 GB | $38.7650 /hr | $0.4038 |
| — | db.x2iedn.24xlarge x2iedn | 96 | 3072 GB | $45.6480 /hr | $0.4755 |
| — | db.x2idn.32xlarge x2idn | 128 | 2048 GB | $51.6860 /hr | $0.4038 |
| — | db.x2iedn.32xlarge x2iedn | 128 | 4096 GB | $60.8640 /hr | $0.4755 |
No databases match your filters. Try another group, clear search, or clear filters.