← Google Cloud Memorystore (Redis)
Google Cloud Memorystore (Redis): Rankings
Cheapest on-demand
Lowest hourly price across all instance sizes.
| # | Instance | vCPU | RAM | Hourly | Monthly est. |
|---|---|---|---|---|---|
| 1 | cluster-shared-core-nano | 1 | 1GB | $0.0318 | $23.21 |
| 2 | redis-m1 | 1 | 1GB | $0.0490 | $35.77 |
| 3 | redis-m2 | 1 | 5GB | $0.1350 | $98.55 |
| 4 | cluster-standard-small | 1 | 2GB | $0.1425 | $104.02 |
| 5 | cluster-default | 1 | 4GB | $0.1923 | $140.38 |
| 6 | redis-m3 | 1 | 10GB | $0.2300 | $167.90 |
| 7 | redis-m4 | 1 | 20GB | $0.3800 | $277.40 |
| 8 | cluster-highcpu-medium | 1 | 4GB | $0.4986 | $363.98 |
| 9 | cluster-standard-large | 1 | 8GB | $0.5698 | $415.95 |
| 10 | redis-m5 | 1 | 50GB | $0.8000 | $584.00 |
Best price per vCPU
Most compute per dollar. Good for CPU-bound workloads.
| # | Instance | vCPU | RAM | $/vCPU/hr | Hourly |
|---|---|---|---|---|---|
| 1 | cluster-shared-core-nano | 1 | 1GB | $0.0318 | $0.0318 |
| 2 | redis-m1 | 1 | 1GB | $0.0490 | $0.0490 |
| 3 | redis-m2 | 1 | 5GB | $0.1350 | $0.1350 |
| 4 | cluster-standard-small | 1 | 2GB | $0.1425 | $0.1425 |
| 5 | cluster-default | 1 | 4GB | $0.1923 | $0.1923 |
| 6 | redis-m3 | 1 | 10GB | $0.2300 | $0.2300 |
| 7 | redis-m4 | 1 | 20GB | $0.3800 | $0.3800 |
| 8 | cluster-highcpu-medium | 1 | 4GB | $0.4986 | $0.4986 |
| 9 | cluster-standard-large | 1 | 8GB | $0.5698 | $0.5698 |
| 10 | redis-m5 | 1 | 50GB | $0.8000 | $0.8000 |
Best price per GB RAM
Most memory per dollar. Good for memory-intensive workloads.
| # | Instance | vCPU | RAM | $/GB/hr | Hourly |
|---|---|---|---|---|---|
| 1 | redis-m5 | 1 | 50GB | $0.0160 | $0.8000 |
| 2 | redis-m4 | 1 | 20GB | $0.0190 | $0.3800 |
| 3 | redis-m3 | 1 | 10GB | $0.0230 | $0.2300 |
| 4 | redis-m2 | 1 | 5GB | $0.0270 | $0.1350 |
| 5 | cluster-shared-core-nano | 1 | 1GB | $0.0318 | $0.0318 |
| 6 | cluster-default | 1 | 4GB | $0.0481 | $0.1923 |
| 7 | redis-m1 | 1 | 1GB | $0.0490 | $0.0490 |
| 8 | cluster-highmem-2xlarge | 1 | 32GB | $0.0509 | $1.6274 |
| 9 | cluster-highmem-xlarge | 1 | 16GB | $0.0536 | $0.8581 |
| 10 | cluster-standard-large | 1 | 8GB | $0.0712 | $0.5698 |