← Home

Database

387 types across AWS, Azure, Google Cloud · from $0.0160 /hr

Browse by vendor

Pick a vendor, then search the table below.


All databases

387 of 387 databases
# Provider
AWS RDS db.t4g.micro t4g 2 1 GB $0.0160 /hr $0.0080
AWS RDS db.t2.micro t2 1 1 GB $0.0170 /hr $0.0170
AWS RDS db.t3.micro t3 2 1 GB $0.0170 /hr $0.0085
AWS RDS db.t1.micro t1 1 0.613 GB $0.0250 /hr $0.0250
AWS RDS db.t4g.small t4g 2 2 GB $0.0320 /hr $0.0160
AWS RDS db.t2.small t2 1 2 GB $0.0340 /hr $0.0340
AWS RDS db.t3.small t3 2 2 GB $0.0340 /hr $0.0170
Google Cloud Cloud SQL g1-small-mysql-zonal mysql 1 1.7 GB $0.0350 /hr $0.0350
Google Cloud Cloud SQL g1-small-postgresql-zonal postgres 1 1.7 GB $0.0350 /hr $0.0350
AWS RDS db.m1.small m1 1 1.7 GB $0.0550 /hr $0.0550
AWS RDS db.t4g.medium t4g 2 4 GB $0.0650 /hr $0.0325
Google Cloud Cloud SQL mysql-zonal-1vcpu-4gb mysql 1 3.75 GB $0.0676 /hr $0.0676
AWS RDS db.t2.medium t2 2 4 GB $0.0680 /hr $0.0340
AWS RDS db.t3.medium t3 2 4 GB $0.0680 /hr $0.0340
Google Cloud Cloud SQL g1-small-mysql-regional mysql 1 1.7 GB $0.0700 /hr $0.0700
Google Cloud Cloud SQL g1-small-postgresql-regional postgres 1 1.7 GB $0.0700 /hr $0.0700
AWS RDS db.m3.medium m3 1 3.75 GB $0.0900 /hr $0.0900
AWS RDS db.m1.medium m1 1 3.75 GB $0.1150 /hr $0.1150
AWS RDS db.t4g.large t4g 2 8 GB $0.1290 /hr $0.0645
Google Cloud Cloud SQL mysql-regional-1vcpu-4gb mysql 1 3.75 GB $0.1351 /hr $0.1351
Google Cloud Cloud SQL mysql-zonal-2vcpu-8gb mysql 2 7.5 GB $0.1351 /hr $0.0675
AWS RDS db.t2.large t2 2 8 GB $0.1360 /hr $0.0680
AWS RDS db.t3.large t3 2 8 GB $0.1360 /hr $0.0680
AWS RDS db.m6g.large m6g 2 8 GB $0.1520 /hr $0.0760
AWS RDS db.m7g.large m7g 2 8 GB $0.1680 /hr $0.0840
AWS RDS db.m8g.large m8g 2 8 GB $0.1680 /hr $0.0840
AWS RDS db.m5.large m5 2 8 GB $0.1710 /hr $0.0855
AWS RDS db.m6i.large m6i 2 8 GB $0.1710 /hr $0.0855
AWS RDS db.m4.large m4 2 8 GB $0.1750 /hr $0.0875
Google Cloud Cloud SQL mysql-zonal-2vcpu-13gb mysql 2 13 GB $0.1761 /hr $0.0881
AWS RDS db.m7i.large m7i 2 8 GB $0.1780 /hr $0.0890
AWS RDS db.m9g.large m9g 2 8 GB $0.1830 /hr $0.0915
AWS RDS db.m3.large m3 2 7.5 GB $0.1850 /hr $0.0925
AWS RDS db.m6gd.large m6gd 2 8 GB $0.1870 /hr $0.0935
AWS RDS db.m8gd.large m8gd 2 8 GB $0.1976 /hr $0.0988
AWS RDS db.m5d.large m5d 2 8 GB $0.2100 /hr $0.1050
AWS RDS db.r6g.large r6g 2 16 GB $0.2150 /hr $0.1075
AWS RDS db.m6id.large m6id 2 8 GB $0.2240 /hr $0.1120
AWS RDS db.m1.large m1 2 7.5 GB $0.2300 /hr $0.1150
AWS RDS db.r7g.large r7g 2 16 GB $0.2390 /hr $0.1195
AWS RDS db.r8g.large r8g 2 16 GB $0.2390 /hr $0.1195
AWS RDS db.r3.large r3 2 15.25 GB $0.2400 /hr $0.1200
AWS RDS db.r4.large r4 2 15.25 GB $0.2400 /hr $0.1200
AWS RDS db.r5.large r5 2 16 GB $0.2400 /hr $0.1200
AWS RDS db.r6i.large r6i 2 16 GB $0.2400 /hr $0.1200
AWS RDS db.r7i.large r7i 2 16 GB $0.2500 /hr $0.1250
AWS RDS db.r6gd.large r6gd 2 16 GB $0.2570 /hr $0.1285
AWS RDS db.m6in.large m6in 2 8 GB $0.2580 /hr $0.1290
AWS RDS db.t4g.xlarge t4g 4 16 GB $0.2580 /hr $0.0645
Google Cloud Cloud SQL mysql-regional-2vcpu-8gb mysql 2 7.5 GB $0.2702 /hr $0.1351
Google Cloud Cloud SQL mysql-zonal-4vcpu-15gb mysql 4 15 GB $0.2702 /hr $0.0675
AWS RDS db.t2.xlarge t2 4 16 GB $0.2720 /hr $0.0680
AWS RDS db.t3.xlarge t3 4 16 GB $0.2720 /hr $0.0680
AWS RDS db.r8gd.large r8gd 2 16 GB $0.2730 /hr $0.1365
AWS RDS db.r5d.large r5d 2 16 GB $0.2860 /hr $0.1430
AWS RDS db.m6idn.large m6idn 2 8 GB $0.2950 /hr $0.1475
AWS RDS db.r5b.large r5b 2 16 GB $0.2960 /hr $0.1480
AWS RDS db.r6id.large r6id 2 16 GB $0.2980 /hr $0.1490
AWS RDS db.m6g.xlarge m6g 4 16 GB $0.3040 /hr $0.0760
AWS RDS db.x2g.large x2g 2 32 GB $0.3260 /hr $0.1630
AWS RDS db.m2.xlarge m2 2 17.1 GB $0.3300 /hr $0.1650
AWS RDS db.m8g.xlarge m8g 4 16 GB $0.3360 /hr $0.0840
AWS RDS db.m7g.xlarge m7g 4 16 GB $0.3370 /hr $0.0843
AWS RDS db.m5.xlarge m5 4 16 GB $0.3420 /hr $0.0855
AWS RDS db.m6i.xlarge m6i 4 16 GB $0.3420 /hr $0.0855
AWS RDS db.r6in.large r6in 2 16 GB $0.3460 /hr $0.1730
AWS RDS db.m4.xlarge m4 4 16 GB $0.3500 /hr $0.0875
Google Cloud Cloud SQL mysql-regional-2vcpu-13gb mysql 2 13 GB $0.3521 /hr $0.1761
Google Cloud Cloud SQL mysql-zonal-4vcpu-26gb mysql 4 26 GB $0.3521 /hr $0.0880
AWS RDS db.m7i.xlarge m7i 4 16 GB $0.3560 /hr $0.0890
AWS RDS db.m9g.xlarge m9g 4 16 GB $0.3660 /hr $0.0915
AWS RDS db.m3.xlarge m3 4 15 GB $0.3700 /hr $0.0925
AWS RDS db.m6gd.xlarge m6gd 4 16 GB $0.3730 /hr $0.0932
AWS RDS db.r6idn.large r6idn 2 16 GB $0.3880 /hr $0.1940
AWS RDS db.m8gd.xlarge m8gd 4 16 GB $0.3952 /hr $0.0988
Azure SQL Managed Instance hyperscale-gen4-4vcpu Hyperscale 4 20.4 GB $0.4019 /hr $0.1005
Azure SQL Managed Instance hyperscale-gen5-4vcpu Hyperscale 4 20.4 GB $0.4019 /hr $0.1005
AWS RDS db.m5d.xlarge m5d 4 16 GB $0.4190 /hr $0.1047
AWS RDS db.r6g.xlarge r6g 4 32 GB $0.4300 /hr $0.1075
AWS RDS db.m6id.xlarge m6id 4 16 GB $0.4480 /hr $0.1120
AWS RDS db.m1.xlarge m1 4 15 GB $0.4650 /hr $0.1163
AWS RDS db.r3.xlarge r3 4 30.5 GB $0.4750 /hr $0.1187
AWS RDS db.r7g.xlarge r7g 4 32 GB $0.4780 /hr $0.1195
AWS RDS db.r8g.xlarge r8g 4 32 GB $0.4780 /hr $0.1195
AWS RDS db.r4.xlarge r4 4 30.5 GB $0.4800 /hr $0.1200
AWS RDS db.r5.xlarge r5 4 32 GB $0.4800 /hr $0.1200
AWS RDS db.r6i.xlarge r6i 4 32 GB $0.4800 /hr $0.1200
AWS RDS db.r7i.xlarge r7i 4 32 GB $0.5000 /hr $0.1250
AWS RDS db.r6gd.xlarge r6gd 4 32 GB $0.5140 /hr $0.1285
AWS RDS db.m6in.xlarge m6in 4 16 GB $0.5160 /hr $0.1290
AWS RDS db.t4g.2xlarge t4g 8 32 GB $0.5170 /hr $0.0646
Google Cloud Cloud SQL mysql-regional-4vcpu-15gb mysql 4 15 GB $0.5404 /hr $0.1351
Google Cloud Cloud SQL mysql-zonal-8vcpu-30gb mysql 8 30 GB $0.5404 /hr $0.0675
AWS RDS db.t2.2xlarge t2 8 32 GB $0.5440 /hr $0.0680
AWS RDS db.t3.2xlarge t3 8 32 GB $0.5440 /hr $0.0680
AWS RDS db.r8gd.xlarge r8gd 4 32 GB $0.5460 /hr $0.1365
AWS RDS db.r5d.xlarge r5d 4 32 GB $0.5710 /hr $0.1427
AWS RDS db.m6idn.xlarge m6idn 4 16 GB $0.5900 /hr $0.1475
AWS RDS db.r5b.xlarge r5b 4 32 GB $0.5920 /hr $0.1480
AWS RDS db.r6id.xlarge r6id 4 32 GB $0.5960 /hr $0.1490
AWS RDS db.m6g.2xlarge m6g 8 32 GB $0.6080 /hr $0.0760
Azure SQL Managed Instance general-purpose-gen4-4vcpu General Purpose 4 20.4 GB $0.6089 /hr $0.1522
Azure SQL Managed Instance general-purpose-gen5-4vcpu General Purpose 4 20.4 GB $0.6089 /hr $0.1522
AWS RDS db.x2g.xlarge x2g 4 64 GB $0.6520 /hr $0.1630
AWS RDS db.m2.2xlarge m2 4 34.2 GB $0.6600 /hr $0.1650
AWS RDS db.m8g.2xlarge m8g 8 32 GB $0.6720 /hr $0.0840
AWS RDS db.m7g.2xlarge m7g 8 32 GB $0.6740 /hr $0.0843
AWS RDS db.m5.2xlarge m5 8 32 GB $0.6840 /hr $0.0855
AWS RDS db.m6i.2xlarge m6i 8 32 GB $0.6840 /hr $0.0855
AWS RDS db.r6in.xlarge r6in 4 32 GB $0.6920 /hr $0.1730
AWS RDS db.m4.2xlarge m4 8 32 GB $0.7000 /hr $0.0875
Azure SQL Managed Instance general-purpose-premium-series-4vcpu General Purpose 4 20.4 GB $0.7040 /hr $0.1760
Google Cloud Cloud SQL mysql-regional-4vcpu-26gb mysql 4 26 GB $0.7042 /hr $0.1761
Google Cloud Cloud SQL mysql-zonal-8vcpu-52gb mysql 8 52 GB $0.7042 /hr $0.0880
AWS RDS db.m7i.2xlarge m7i 8 32 GB $0.7120 /hr $0.0890
AWS RDS db.m9g.2xlarge m9g 8 32 GB $0.7320 /hr $0.0915
AWS RDS db.m3.2xlarge m3 8 30 GB $0.7400 /hr $0.0925
AWS RDS db.m6gd.2xlarge m6gd 8 32 GB $0.7470 /hr $0.0934
AWS RDS db.r6idn.xlarge r6idn 4 32 GB $0.7750 /hr $0.1938
AWS RDS db.m8gd.2xlarge m8gd 8 32 GB $0.7904 /hr $0.0988
Azure SQL Managed Instance hyperscale-gen4-8vcpu Hyperscale 8 40.8 GB $0.8037 /hr $0.1005
Azure SQL Managed Instance hyperscale-gen5-8vcpu Hyperscale 8 40.8 GB $0.8037 /hr $0.1005
AWS RDS db.m5d.2xlarge m5d 8 32 GB $0.8380 /hr $0.1047
AWS RDS db.r6g.2xlarge r6g 8 64 GB $0.8590 /hr $0.1074
AWS RDS db.m6id.2xlarge m6id 8 32 GB $0.8970 /hr $0.1121
AWS RDS db.r3.2xlarge r3 8 61 GB $0.9450 /hr $0.1181
AWS RDS db.r7g.2xlarge r7g 8 64 GB $0.9560 /hr $0.1195
AWS RDS db.r8g.2xlarge r8g 8 64 GB $0.9560 /hr $0.1195
AWS RDS db.r4.2xlarge r4 8 61 GB $0.9600 /hr $0.1200
AWS RDS db.r5.2xlarge r5 8 64 GB $0.9600 /hr $0.1200
AWS RDS db.r6i.2xlarge r6i 8 64 GB $0.9600 /hr $0.1200
AWS RDS db.r7i.2xlarge r7i 8 64 GB $1.0000 /hr $0.1250
AWS RDS db.r6gd.2xlarge r6gd 8 64 GB $1.0290 /hr $0.1286
AWS RDS db.m6in.2xlarge m6in 8 32 GB $1.0330 /hr $0.1291
Google Cloud Cloud SQL mysql-regional-8vcpu-30gb mysql 8 30 GB $1.0808 /hr $0.1351
Google Cloud Cloud SQL mysql-zonal-16vcpu-60gb mysql 16 60 GB $1.0812 /hr $0.0676
AWS RDS db.r8gd.2xlarge r8gd 8 64 GB $1.0920 /hr $0.1365
AWS RDS db.r5d.2xlarge r5d 8 64 GB $1.1430 /hr $0.1429
AWS RDS db.m6idn.2xlarge m6idn 8 32 GB $1.1800 /hr $0.1475
AWS RDS db.r5b.2xlarge r5b 8 64 GB $1.1840 /hr $0.1480
AWS RDS db.r6id.2xlarge r6id 8 64 GB $1.1930 /hr $0.1491
AWS RDS db.m6g.4xlarge m6g 16 64 GB $1.2160 /hr $0.0760
Azure SQL Managed Instance business-critical-gen4-4vcpu Business Critical 4 40.8 GB $1.2177 /hr $0.3044
Azure SQL Managed Instance business-critical-gen5-4vcpu Business Critical 4 40.8 GB $1.2177 /hr $0.3044
Azure SQL Managed Instance general-purpose-gen4-8vcpu General Purpose 8 40.8 GB $1.2177 /hr $0.1522
Azure SQL Managed Instance general-purpose-gen5-8vcpu General Purpose 8 40.8 GB $1.2177 /hr $0.1522
AWS RDS db.x2g.2xlarge x2g 8 128 GB $1.3040 /hr $0.1630
AWS RDS db.m2.4xlarge m2 8 68.4 GB $1.3200 /hr $0.1650
AWS RDS db.m8g.4xlarge m8g 16 64 GB $1.3440 /hr $0.0840
AWS RDS db.m7g.4xlarge m7g 16 64 GB $1.3480 /hr $0.0843
AWS RDS db.m5.4xlarge m5 16 64 GB $1.3680 /hr $0.0855
AWS RDS db.m6i.4xlarge m6i 16 64 GB $1.3680 /hr $0.0855
AWS RDS db.r6in.2xlarge r6in 8 64 GB $1.3840 /hr $0.1730
AWS RDS db.m4.4xlarge m4 16 64 GB $1.4010 /hr $0.0876
Azure SQL Managed Instance business-critical-premium-series-4vcpu Business Critical 4 40.8 GB $1.4080 /hr $0.3520
Azure SQL Managed Instance general-purpose-premium-series-8vcpu General Purpose 8 40.8 GB $1.4080 /hr $0.1760
Google Cloud Cloud SQL mysql-regional-8vcpu-52gb mysql 8 52 GB $1.4084 /hr $0.1760
Google Cloud Cloud SQL mysql-zonal-16vcpu-104gb mysql 16 104 GB $1.4084 /hr $0.0880
AWS RDS db.m7i.4xlarge m7i 16 64 GB $1.4240 /hr $0.0890
AWS RDS db.m9g.4xlarge m9g 16 64 GB $1.4650 /hr $0.0916
AWS RDS db.m6gd.4xlarge m6gd 16 64 GB $1.4930 /hr $0.0933
AWS RDS db.r6idn.2xlarge r6idn 8 64 GB $1.5510 /hr $0.1939
AWS RDS db.m8gd.4xlarge m8gd 16 64 GB $1.5808 /hr $0.0988
Azure SQL Managed Instance hyperscale-gen4-16vcpu Hyperscale 16 81.6 GB $1.6074 /hr $0.1005
Azure SQL Managed Instance hyperscale-gen5-16vcpu Hyperscale 16 81.6 GB $1.6074 /hr $0.1005
AWS RDS db.m5d.4xlarge m5d 16 64 GB $1.6760 /hr $0.1047
AWS RDS db.r6g.4xlarge r6g 16 128 GB $1.7180 /hr $0.1074
AWS RDS db.m6id.4xlarge m6id 16 64 GB $1.7940 /hr $0.1121
AWS RDS db.r3.4xlarge r3 16 122 GB $1.8900 /hr $0.1181
AWS RDS db.x2iedn.xlarge x2iedn 4 128 GB $1.9020 /hr $0.4755
AWS RDS db.r8g.4xlarge r8g 16 128 GB $1.9120 /hr $0.1195
AWS RDS db.r7g.4xlarge r7g 16 128 GB $1.9130 /hr $0.1196
AWS RDS db.r4.4xlarge r4 16 122 GB $1.9200 /hr $0.1200
AWS RDS db.r5.4xlarge r5 16 128 GB $1.9200 /hr $0.1200
AWS RDS db.r6i.4xlarge r6i 16 128 GB $1.9200 /hr $0.1200
AWS RDS db.r7i.4xlarge r7i 16 128 GB $2.0000 /hr $0.1250
AWS RDS db.r6gd.4xlarge r6gd 16 128 GB $2.0570 /hr $0.1286
AWS RDS db.m6in.4xlarge m6in 16 64 GB $2.0660 /hr $0.1291
Google Cloud Cloud SQL mysql-zonal-32vcpu-120gb mysql 32 120 GB $2.1620 /hr $0.0676
Google Cloud Cloud SQL mysql-regional-16vcpu-60gb mysql 16 60 GB $2.1623 /hr $0.1351
AWS RDS db.r8gd.4xlarge r8gd 16 128 GB $2.1840 /hr $0.1365
AWS RDS db.r5d.4xlarge r5d 16 128 GB $2.2860 /hr $0.1429
AWS RDS db.m6idn.4xlarge m6idn 16 64 GB $2.3600 /hr $0.1475
AWS RDS db.r5b.4xlarge r5b 16 128 GB $2.3680 /hr $0.1480
AWS RDS db.r6id.4xlarge r6id 16 128 GB $2.3860 /hr $0.1491
Azure SQL Managed Instance hyperscale-gen4-24vcpu Hyperscale 24 122.4 GB $2.4111 /hr $0.1005
Azure SQL Managed Instance hyperscale-gen5-24vcpu Hyperscale 24 122.4 GB $2.4111 /hr $0.1005
AWS RDS db.m6g.8xlarge m6g 32 128 GB $2.4320 /hr $0.0760
Azure SQL Managed Instance business-critical-gen4-8vcpu Business Critical 8 81.6 GB $2.4355 /hr $0.3044
Azure SQL Managed Instance business-critical-gen5-8vcpu Business Critical 8 81.6 GB $2.4355 /hr $0.3044
Azure SQL Managed Instance general-purpose-gen4-16vcpu General Purpose 16 81.6 GB $2.4355 /hr $0.1522
Azure SQL Managed Instance general-purpose-gen5-16vcpu General Purpose 16 81.6 GB $2.4355 /hr $0.1522
AWS RDS db.x2g.4xlarge x2g 16 256 GB $2.6080 /hr $0.1630
AWS RDS db.m8g.8xlarge m8g 32 128 GB $2.6880 /hr $0.0840
AWS RDS db.m7g.8xlarge m7g 32 128 GB $2.6960 /hr $0.0843
AWS RDS db.m6i.8xlarge m6i 32 128 GB $2.7360 /hr $0.0855
AWS RDS db.m5.8xlarge m5 32 128 GB $2.7400 /hr $0.0856
AWS RDS db.r6in.4xlarge r6in 16 128 GB $2.7670 /hr $0.1729
Azure SQL Managed Instance business-critical-premium-series-8vcpu Business Critical 8 81.6 GB $2.8160 /hr $0.3520
Azure SQL Managed Instance general-purpose-premium-series-16vcpu General Purpose 16 81.6 GB $2.8160 /hr $0.1760
Google Cloud Cloud SQL mysql-regional-16vcpu-104gb mysql 16 104 GB $2.8168 /hr $0.1760
Google Cloud Cloud SQL mysql-zonal-32vcpu-208gb mysql 32 208 GB $2.8168 /hr $0.0880
AWS RDS db.m7i.8xlarge m7i 32 128 GB $2.8480 /hr $0.0890
AWS RDS db.m9g.8xlarge m9g 32 128 GB $2.9300 /hr $0.0916
AWS RDS db.m6gd.8xlarge m6gd 32 128 GB $2.9870 /hr $0.0933
AWS RDS db.r6idn.4xlarge r6idn 16 128 GB $3.1010 /hr $0.1938
AWS RDS db.m8gd.8xlarge m8gd 32 128 GB $3.1616 /hr $0.0988
Azure SQL Managed Instance hyperscale-gen4-32vcpu Hyperscale 32 163.2 GB $3.2148 /hr $0.1005
Azure SQL Managed Instance hyperscale-gen5-32vcpu Hyperscale 32 163.2 GB $3.2148 /hr $0.1005
AWS RDS db.m5d.8xlarge m5d 32 128 GB $3.3520 /hr $0.1047
AWS RDS db.r6g.8xlarge r6g 32 256 GB $3.4370 /hr $0.1074
AWS RDS db.m4.10xlarge m4 40 160 GB $3.5020 /hr $0.0875
AWS RDS db.m6id.8xlarge m6id 32 128 GB $3.5870 /hr $0.1121
AWS RDS db.m6g.12xlarge m6g 48 192 GB $3.6480 /hr $0.0760
Azure SQL Managed Instance general-purpose-gen4-24vcpu General Purpose 24 122.4 GB $3.6532 /hr $0.1522
Azure SQL Managed Instance general-purpose-gen5-24vcpu General Purpose 24 122.4 GB $3.6532 /hr $0.1522
AWS RDS db.r3.8xlarge r3 32 244 GB $3.7800 /hr $0.1181
AWS RDS db.x2iedn.2xlarge x2iedn 8 256 GB $3.8040 /hr $0.4755
AWS RDS db.r8g.8xlarge r8g 32 256 GB $3.8240 /hr $0.1195
AWS RDS db.r7g.8xlarge r7g 32 256 GB $3.8250 /hr $0.1195
AWS RDS db.r4.8xlarge r4 32 244 GB $3.8400 /hr $0.1200
AWS RDS db.r5.8xlarge r5 32 256 GB $3.8400 /hr $0.1200
AWS RDS db.r6i.8xlarge r6i 32 256 GB $3.8400 /hr $0.1200
AWS RDS db.r7i.8xlarge r7i 32 256 GB $4.0000 /hr $0.1250
Azure SQL Managed Instance hyperscale-gen4-40vcpu Hyperscale 40 204 GB $4.0185 /hr $0.1005
Azure SQL Managed Instance hyperscale-gen5-40vcpu Hyperscale 40 204 GB $4.0185 /hr $0.1005
AWS RDS db.m8g.12xlarge m8g 48 256 GB $4.0320 /hr $0.0840
AWS RDS db.m7g.12xlarge m7g 48 192 GB $4.0440 /hr $0.0842
AWS RDS db.m5.12xlarge m5 48 192 GB $4.1040 /hr $0.0855
AWS RDS db.m6i.12xlarge m6i 48 192 GB $4.1040 /hr $0.0855
AWS RDS db.r6gd.8xlarge r6gd 32 256 GB $4.1140 /hr $0.1286
AWS RDS db.m6in.8xlarge m6in 32 128 GB $4.1310 /hr $0.1291
Azure SQL Managed Instance general-purpose-premium-series-24vcpu General Purpose 24 122.4 GB $4.2240 /hr $0.1760
AWS RDS db.m7i.12xlarge m7i 48 192 GB $4.2720 /hr $0.0890
Google Cloud Cloud SQL mysql-regional-32vcpu-120gb mysql 32 120 GB $4.3239 /hr $0.1351
Google Cloud Cloud SQL mysql-zonal-64vcpu-240gb mysql 64 240 GB $4.3239 /hr $0.0676
AWS RDS db.r8gd.8xlarge r8gd 32 256 GB $4.3680 /hr $0.1365
AWS RDS db.m9g.12xlarge m9g 48 192 GB $4.3950 /hr $0.0916
AWS RDS db.m6gd.12xlarge m6gd 48 192 GB $4.4800 /hr $0.0933
AWS RDS db.r5d.8xlarge r5d 32 256 GB $4.5710 /hr $0.1428
AWS RDS db.m6idn.8xlarge m6idn 32 128 GB $4.7200 /hr $0.1475
AWS RDS db.r5b.8xlarge r5b 32 256 GB $4.7360 /hr $0.1480
AWS RDS db.m8gd.12xlarge m8gd 48 192 GB $4.7424 /hr $0.0988
AWS RDS db.r6id.8xlarge r6id 32 256 GB $4.7710 /hr $0.1491
AWS RDS db.m6g.16xlarge m6g 64 256 GB $4.8640 /hr $0.0760
Azure SQL Managed Instance business-critical-gen4-16vcpu Business Critical 16 163.2 GB $4.8710 /hr $0.3044
Azure SQL Managed Instance business-critical-gen5-16vcpu Business Critical 16 163.2 GB $4.8710 /hr $0.3044
Azure SQL Managed Instance general-purpose-gen4-32vcpu General Purpose 32 163.2 GB $4.8710 /hr $0.1522
Azure SQL Managed Instance general-purpose-gen5-32vcpu General Purpose 32 163.2 GB $4.8710 /hr $0.1522
AWS RDS db.m5d.12xlarge m5d 48 192 GB $5.0280 /hr $0.1047
AWS RDS db.r6g.12xlarge r6g 48 384 GB $5.1550 /hr $0.1074
AWS RDS db.x2g.8xlarge x2g 32 512 GB $5.2160 /hr $0.1630
AWS RDS db.m8g.16xlarge m8g 64 384 GB $5.3760 /hr $0.0840
AWS RDS db.m6id.12xlarge m6id 48 192 GB $5.3810 /hr $0.1121
AWS RDS db.m7g.16xlarge m7g 64 256 GB $5.3920 /hr $0.0843
AWS RDS db.m5.16xlarge m5 64 256 GB $5.4700 /hr $0.0855
AWS RDS db.m6i.16xlarge m6i 64 256 GB $5.4720 /hr $0.0855
AWS RDS db.r6in.8xlarge r6in 32 256 GB $5.5340 /hr $0.1729
AWS RDS db.m4.16xlarge m4 64 256 GB $5.6000 /hr $0.0875
Azure SQL Managed Instance business-critical-premium-series-16vcpu Business Critical 16 163.2 GB $5.6320 /hr $0.3520
Azure SQL Managed Instance general-purpose-premium-series-32vcpu General Purpose 32 163.2 GB $5.6320 /hr $0.1760
Google Cloud Cloud SQL mysql-regional-32vcpu-208gb mysql 32 208 GB $5.6336 /hr $0.1761
Google Cloud Cloud SQL mysql-zonal-64vcpu-416gb mysql 64 416 GB $5.6336 /hr $0.0880
AWS RDS db.m7i.16xlarge m7i 64 256 GB $5.6960 /hr $0.0890
AWS RDS db.r8g.12xlarge r8g 48 384 GB $5.7360 /hr $0.1195
AWS RDS db.r7g.12xlarge r7g 48 384 GB $5.7380 /hr $0.1195
AWS RDS db.r5.12xlarge r5 48 384 GB $5.7600 /hr $0.1200
AWS RDS db.r6i.12xlarge r6i 48 384 GB $5.7600 /hr $0.1200
AWS RDS db.m9g.16xlarge m9g 64 256 GB $5.8600 /hr $0.0916
AWS RDS db.m6gd.16xlarge m6gd 64 256 GB $5.9730 /hr $0.0933
AWS RDS db.r7i.12xlarge r7i 48 384 GB $6.0000 /hr $0.1250
Azure SQL Managed Instance general-purpose-gen4-40vcpu General Purpose 40 204 GB $6.0887 /hr $0.1522
Azure SQL Managed Instance general-purpose-gen5-40vcpu General Purpose 40 204 GB $6.0887 /hr $0.1522
AWS RDS db.r6gd.12xlarge r6gd 48 384 GB $6.1710 /hr $0.1286
AWS RDS db.m6in.12xlarge m6in 48 192 GB $6.1970 /hr $0.1291
AWS RDS db.r6idn.8xlarge r6idn 32 256 GB $6.2030 /hr $0.1938
AWS RDS db.m8gd.16xlarge m8gd 64 256 GB $6.3232 /hr $0.0988
Azure SQL Managed Instance hyperscale-gen4-64vcpu Hyperscale 64 326.4 GB $6.4296 /hr $0.1005
Azure SQL Managed Instance hyperscale-gen5-64vcpu Hyperscale 64 326.4 GB $6.4296 /hr $0.1005
Google Cloud Cloud SQL mysql-zonal-96vcpu-360gb mysql 96 360 GB $6.4859 /hr $0.0676
AWS RDS db.r8gd.12xlarge r8gd 48 384 GB $6.5520 /hr $0.1365
AWS RDS db.m5d.16xlarge m5d 64 256 GB $6.7050 /hr $0.1048
AWS RDS db.r5d.12xlarge r5d 48 384 GB $6.8570 /hr $0.1429
AWS RDS db.r6g.16xlarge r6g 64 512 GB $6.8740 /hr $0.1074
Azure SQL Managed Instance general-purpose-premium-series-40vcpu General Purpose 40 204 GB $7.0400 /hr $0.1760
AWS RDS db.m6idn.12xlarge m6idn 48 192 GB $7.0800 /hr $0.1475
AWS RDS db.r5b.12xlarge r5b 48 384 GB $7.1040 /hr $0.1480
AWS RDS db.r6id.12xlarge r6id 48 384 GB $7.1570 /hr $0.1491
AWS RDS db.m6id.16xlarge m6id 64 256 GB $7.1740 /hr $0.1121
Azure SQL Managed Instance business-critical-gen4-24vcpu Business Critical 24 244.8 GB $7.3064 /hr $0.3044
Azure SQL Managed Instance business-critical-gen5-24vcpu Business Critical 24 244.8 GB $7.3064 /hr $0.3044
AWS RDS db.x2iedn.4xlarge x2iedn 16 512 GB $7.6080 /hr $0.4755
AWS RDS db.r8g.16xlarge r8g 64 512 GB $7.6480 /hr $0.1195
AWS RDS db.r7g.16xlarge r7g 64 512 GB $7.6500 /hr $0.1195
AWS RDS db.r4.16xlarge r4 64 488 GB $7.6800 /hr $0.1200
AWS RDS db.r5.16xlarge r5 64 512 GB $7.6800 /hr $0.1200
AWS RDS db.r6i.16xlarge r6i 64 512 GB $7.6800 /hr $0.1200
AWS RDS db.x2g.12xlarge x2g 48 768 GB $7.8240 /hr $0.1630
AWS RDS db.r7i.16xlarge r7i 64 512 GB $8.0000 /hr $0.1250
Azure SQL Managed Instance hyperscale-gen4-80vcpu Hyperscale 80 408 GB $8.0370 /hr $0.1005
Azure SQL Managed Instance hyperscale-gen5-80vcpu Hyperscale 80 408 GB $8.0370 /hr $0.1005
AWS RDS db.m8g.24xlarge m8g 96 512 GB $8.0640 /hr $0.0840
AWS RDS db.m5.24xlarge m5 96 384 GB $8.2080 /hr $0.0855
AWS RDS db.m6i.24xlarge m6i 96 384 GB $8.2080 /hr $0.0855
AWS RDS db.r6gd.16xlarge r6gd 64 512 GB $8.2290 /hr $0.1286
AWS RDS db.m6in.16xlarge m6in 64 256 GB $8.2620 /hr $0.1291
AWS RDS db.r6in.12xlarge r6in 48 384 GB $8.3020 /hr $0.1730
Azure SQL Managed Instance business-critical-premium-series-24vcpu Business Critical 24 244.8 GB $8.4480 /hr $0.3520
Google Cloud Cloud SQL mysql-zonal-96vcpu-624gb mysql 96 624 GB $8.4504 /hr $0.0880
AWS RDS db.m7i.24xlarge m7i 96 384 GB $8.5440 /hr $0.0890
Google Cloud Cloud SQL mysql-regional-64vcpu-240gb mysql 64 240 GB $8.6478 /hr $0.1351
