← Home
Cache
Browse by vendor
Pick a vendor, then search the table below.
| # | Provider | |||||
|---|---|---|---|---|---|---|
| — | | cache.t4g.micro t4g | 2 | 0.5 GB | $0.0160 /hr | $0.0080 |
| — | | cache.t2.micro t2 | 1 | 0.555 GB | $0.0170 /hr | $0.0170 |
| — | | cache.t3.micro t3 | 2 | 0.5 GB | $0.0170 /hr | $0.0085 |
| — | | redis-basic-c0 C0 | 1 | 0.25 GB | $0.0220 /hr | $0.0220 |
| — | | redis-standard-c0 C0 | 1 | 0.25 GB | $0.0275 /hr | $0.0275 |
| — | | cluster-shared-core-nano cluster | 1 | 1 GB | $0.0318 /hr | $0.0318 |
| — | | cache.t4g.small t4g | 2 | 1.37 GB | $0.0320 /hr | $0.0160 |
| — | | managed-balanced-b1 B1 | 1 | 1 GB | $0.0320 /hr | $0.0320 |
| — | | cache.t2.small t2 | 1 | 1.55 GB | $0.0340 /hr | $0.0340 |
| — | | cache.t3.small t3 | 2 | 1.37 GB | $0.0340 /hr | $0.0170 |
| — | | redis-m1 redis | 1 | 1 GB | $0.0490 /hr | $0.0490 |
| — | | redis-basic-c1 C1 | 1 | 1 GB | $0.0550 /hr | $0.0550 |
| — | | cache.m5.large m5 | 2 | 6.38 GB | $0.0600 /hr | $0.0300 |
| — | | cache.t4g.medium t4g | 2 | 3.09 GB | $0.0650 /hr | $0.0325 |
| — | | managed-balanced-b3 B3 | 1 | 3 GB | $0.0650 /hr | $0.0650 |
| — | | cache.t2.medium t2 | 2 | 3.22 GB | $0.0680 /hr | $0.0340 |
| — | | cache.t3.medium t3 | 2 | 3.09 GB | $0.0680 /hr | $0.0340 |
| — | | redis-standard-c1 C1 | 1 | 1 GB | $0.0690 /hr | $0.0690 |
| — | | cache.r5.large r5 | 2 | 13.07 GB | $0.0900 /hr | $0.0450 |
| — | | redis-basic-c2 C2 | 1 | 2.5 GB | $0.0900 /hr | $0.0900 |
| — | | redis-standard-c2 C2 | 1 | 2.5 GB | $0.1120 /hr | $0.1120 |
| — | | cache.m5.xlarge m5 | 4 | 12.93 GB | $0.1190 /hr | $0.0297 |
| — | | redis-m2 redis | 1 | 5 GB | $0.1350 /hr | $0.1350 |
| — | | cluster-standard-small cluster | 1 | 2 GB | $0.1425 /hr | $0.1425 |
| — | | managed-compute-optimized-x1 X1 | 1 | 1 GB | $0.1460 /hr | $0.1460 |
| — | | cache.m6g.large m6g | 2 | 6.38 GB | $0.1490 /hr | $0.0745 |
| — | | cache.m4.large m4 | 2 | 6.42 GB | $0.1560 /hr | $0.0780 |
| — | | managed-balanced-b5 B5 | 1 | 5 GB | $0.1560 /hr | $0.1560 |
| — | | cache.m7g.large m7g | 2 | 6.38 GB | $0.1580 /hr | $0.0790 |
| — | | cache.r5.xlarge r5 | 4 | 26.32 GB | $0.1790 /hr | $0.0447 |
| — | | redis-basic-c3 C3 | 1 | 6 GB | $0.1800 /hr | $0.1800 |
| — | | cluster-default cluster | 1 | 4 GB | $0.1923 /hr | $0.1923 |
| — | | cache.r6g.large r6g | 2 | 13.07 GB | $0.2060 /hr | $0.1030 |
| — | | redis-basic-c4 C4 | 1 | 13 GB | $0.2100 /hr | $0.2100 |
| — | | managed-memory-optimized-m10 M10 | 1 | 10 GB | $0.2160 /hr | $0.2160 |
| — | | cache.r7g.large r7g | 2 | 13.07 GB | $0.2190 /hr | $0.1095 |
| — | | managed-compute-optimized-x3 X3 | 1 | 3 GB | $0.2190 /hr | $0.2190 |
| — | | redis-standard-c3 C3 | 1 | 6 GB | $0.2250 /hr | $0.2250 |
| — | | cache.r4.large r4 | 2 | 12.3 GB | $0.2280 /hr | $0.1140 |
| — | | redis-m3 redis | 1 | 10 GB | $0.2300 /hr | $0.2300 |
| — | | cache.m5.2xlarge m5 | 8 | 26.04 GB | $0.2390 /hr | $0.0299 |
| — | | cache.c7gn.large c7gn | 2 | 3.09 GB | $0.2550 /hr | $0.1275 |
| — | | redis-standard-c4 C4 | 1 | 13 GB | $0.2620 /hr | $0.2620 |
| — | | redis-premium-p1 P1 | 1 | 6 GB | $0.2770 /hr | $0.2770 |
| — | | managed-compute-optimized-x5 X5 | 1 | 5 GB | $0.2910 /hr | $0.2910 |
| — | | cache.m6g.xlarge m6g | 4 | 12.93 GB | $0.2970 /hr | $0.0742 |
| — | | cache.m4.xlarge m4 | 4 | 14.28 GB | $0.3110 /hr | $0.0777 |
| — | | cache.m7g.xlarge m7g | 4 | 12.93 GB | $0.3150 /hr | $0.0788 |
| — | | managed-balanced-b10 B10 | 1 | 10 GB | $0.3150 /hr | $0.3150 |
| — | | cache.r5.2xlarge r5 | 8 | 52.82 GB | $0.3580 /hr | $0.0447 |
| — | | redis-m4 redis | 1 | 20 GB | $0.3800 /hr | $0.3800 |
| — | | cache.r6g.xlarge r6g | 4 | 26.32 GB | $0.4110 /hr | $0.1027 |
| — | | redis-basic-c5 C5 | 1 | 26 GB | $0.4200 /hr | $0.4200 |
| — | | managed-memory-optimized-m20 M20 | 1 | 20 GB | $0.4310 /hr | $0.4310 |
| — | | cache.r7g.xlarge r7g | 4 | 26.32 GB | $0.4370 /hr | $0.1092 |
| — | | cache.r4.xlarge r4 | 4 | 25.05 GB | $0.4550 /hr | $0.1138 |
| — | | cache.m5.4xlarge m5 | 16 | 52.26 GB | $0.4770 /hr | $0.0298 |
| — | | redis-enterprise-e10 E10 | 1 | 12 GB | $0.4810 /hr | $0.4810 |
| — | | cluster-highcpu-medium cluster | 1 | 4 GB | $0.4986 /hr | $0.4986 |
| — | | cache.c7gn.xlarge c7gn | 4 | 6.38 GB | $0.5090 /hr | $0.1273 |
| — | | redis-standard-c5 C5 | 1 | 26 GB | $0.5250 /hr | $0.5250 |
| — | | redis-premium-p2 P2 | 1 | 13 GB | $0.5550 /hr | $0.5550 |
| — | | cluster-standard-large cluster | 1 | 8 GB | $0.5698 /hr | $0.5698 |
| — | | managed-compute-optimized-x10 X10 | 1 | 10 GB | $0.5830 /hr | $0.5830 |
| — | | cache.m6g.2xlarge m6g | 8 | 26.04 GB | $0.5930 /hr | $0.0741 |
| — | | cache.m4.2xlarge m4 | 8 | 29.7 GB | $0.6230 /hr | $0.0779 |
| — | | cache.m7g.2xlarge m7g | 8 | 26.04 GB | $0.6290 /hr | $0.0786 |
| — | | managed-balanced-b20 B20 | 1 | 20 GB | $0.6290 /hr | $0.6290 |
| — | | cache.r5.4xlarge r5 | 16 | 105.81 GB | $0.7160 /hr | $0.0447 |
| — | | cache.r6gd.xlarge r6gd | 4 | 26.32 GB | $0.7810 /hr | $0.1953 |
| — | | redis-m5 redis | 1 | 50 GB | $0.8000 /hr | $0.8000 |
| — | | cache.r6g.2xlarge r6g | 8 | 52.82 GB | $0.8210 /hr | $0.1026 |
| — | | redis-basic-c6 C6 | 1 | 53 GB | $0.8400 /hr | $0.8400 |
| — | | cluster-highmem-xlarge cluster | 1 | 16 GB | $0.8581 /hr | $0.8581 |
| — | | managed-memory-optimized-m50 M50 | 1 | 50 GB | $0.8620 /hr | $0.8620 |
| — | | cache.r7g.2xlarge r7g | 8 | 52.82 GB | $0.8730 /hr | $0.1091 |
| — | | cache.r4.2xlarge r4 | 8 | 50.47 GB | $0.9100 /hr | $0.1138 |
| — | | redis-enterprise-e20 E20 | 1 | 25 GB | $0.9600 /hr | $0.9600 |
| — | | cache.c7gn.2xlarge c7gn | 8 | 12.94 GB | $1.0180 /hr | $0.1273 |
| — | | redis-standard-c6 C6 | 1 | 53 GB | $1.0500 /hr | $1.0500 |
| — | | redis-premium-p3 P3 | 1 | 26 GB | $1.1090 /hr | $1.1090 |
| — | | managed-compute-optimized-x20 X20 | 1 | 20 GB | $1.1660 /hr | $1.1660 |
| — | | cache.m6g.4xlarge m6g | 16 | 52.26 GB | $1.1860 /hr | $0.0741 |
| — | | cache.m4.4xlarge m4 | 16 | 60.78 GB | $1.2450 /hr | $0.0778 |
| — | | cache.m7g.4xlarge m7g | 16 | 52.26 GB | $1.2570 /hr | $0.0786 |
| — | | managed-balanced-b50 B50 | 1 | 50 GB | $1.2570 /hr | $1.2570 |
| — | | cache.m5.12xlarge m5 | 48 | 157.12 GB | $1.4400 /hr | $0.0300 |
| — | | cache.r6gd.2xlarge r6gd | 8 | 52.82 GB | $1.5600 /hr | $0.1950 |
| — | | managed-flash-optimized-a250 A250 | 1 | 250 GB | $1.5600 /hr | $1.5600 |
| — | | cluster-highmem-2xlarge cluster | 1 | 32 GB | $1.6274 /hr | $1.6274 |
| — | | cache.r6g.4xlarge r6g | 16 | 105.81 GB | $1.6420 /hr | $0.1026 |
| — | | managed-memory-optimized-m100 M100 | 1 | 100 GB | $1.7240 /hr | $1.7240 |
| — | | cache.r7g.4xlarge r7g | 16 | 105.81 GB | $1.7450 /hr | $0.1091 |
| — | | cache.r4.4xlarge r4 | 16 | 101.38 GB | $1.8200 /hr | $0.1138 |
| — | | redis-enterprise-e50 E50 | 1 | 50 GB | $1.8850 /hr | $1.8850 |
| — | | cache.c7gn.4xlarge c7gn | 16 | 26.05 GB | $2.0370 /hr | $0.1273 |
| — | | cache.r5.12xlarge r5 | 48 | 317.77 GB | $2.1600 /hr | $0.0450 |
| — | | redis-premium-p4 P4 | 1 | 53 GB | $2.2200 /hr | $2.2200 |
| — | | managed-compute-optimized-x50 X50 | 1 | 50 GB | $2.3310 /hr | $2.3310 |
| — | | cache.m6g.8xlarge m6g | 32 | 103.68 GB | $2.3720 /hr | $0.0741 |
| — | | managed-balanced-b100 B100 | 1 | 100 GB | $2.4960 /hr | $2.4960 |
| — | | cache.m7g.8xlarge m7g | 32 | 103.68 GB | $2.5140 /hr | $0.0786 |
| — | | managed-memory-optimized-m150 M150 | 1 | 150 GB | $2.5920 /hr | $2.5920 |
| — | | cache.m5.24xlarge m5 | 96 | 314.32 GB | $2.8800 /hr | $0.0300 |
| — | | cache.m4.10xlarge m4 | 40 | 154.64 GB | $3.1120 /hr | $0.0778 |
| — | | cache.r6gd.4xlarge r6gd | 16 | 105.81 GB | $3.1200 /hr | $0.1950 |
| — | | managed-flash-optimized-a500 A500 | 1 | 500 GB | $3.1200 /hr | $3.1200 |
| — | | cache.r6g.8xlarge r6g | 32 | 209.55 GB | $3.2840 /hr | $0.1026 |
| — | | managed-memory-optimized-m250 M250 | 1 | 250 GB | $3.4560 /hr | $3.4560 |
| — | | cache.r7g.8xlarge r7g | 32 | 209.55 GB | $3.4910 /hr | $0.1091 |
| — | | cache.m6g.12xlarge m6g | 48 | 157.12 GB | $3.5570 /hr | $0.0741 |
| — | | cache.r4.8xlarge r4 | 32 | 203.26 GB | $3.6400 /hr | $0.1138 |
| — | | redis-enterprise-e100 E100 | 1 | 100 GB | $3.7690 /hr | $3.7690 |
| — | | cache.m7g.12xlarge m7g | 48 | 157.12 GB | $3.7700 /hr | $0.0785 |
| — | | managed-balanced-b150 B150 | 1 | 150 GB | $3.7700 /hr | $3.7700 |
| — | | redis-enterprise-flash-f700 F700 | 1 | 700 GB | $4.0110 /hr | $4.0110 |
| — | | cache.c7gn.8xlarge c7gn | 32 | 52.26 GB | $4.0730 /hr | $0.1273 |
| — | | cache.r5.24xlarge r5 | 96 | 635.61 GB | $4.3200 /hr | $0.0450 |
| — | | managed-compute-optimized-x100 X100 | 1 | 100 GB | $4.6630 /hr | $4.6630 |
| — | | managed-flash-optimized-a700 A700 | 1 | 700 GB | $4.6800 /hr | $4.6800 |
| — | | cache.m6g.16xlarge m6g | 64 | 209.55 GB | $4.7430 /hr | $0.0741 |
| — | | cache.r6g.12xlarge r6g | 48 | 317.77 GB | $4.9250 /hr | $0.1026 |
| — | | redis-premium-p5 P5 | 1 | 120 GB | $5.0250 /hr | $5.0250 |
| — | | cache.m7g.16xlarge m7g | 64 | 209.55 GB | $5.0280 /hr | $0.0786 |
| — | | managed-balanced-b250 B250 | 1 | 250 GB | $5.0400 /hr | $5.0400 |
| — | | managed-memory-optimized-m350 M350 | 1 | 350 GB | $5.1840 /hr | $5.1840 |
| — | | cache.r7g.12xlarge r7g | 48 | 317.77 GB | $5.2350 /hr | $0.1091 |
| — | | cache.c7gn.12xlarge c7gn | 48 | 78.56 GB | $6.1100 /hr | $0.1273 |
| — | | cache.r6gd.8xlarge r6gd | 32 | 209.55 GB | $6.2400 /hr | $0.1950 |
| — | | managed-flash-optimized-a1000 A1000 | 1 | 1000 GB | $6.2400 /hr | $6.2400 |
| — | | cache.r6g.16xlarge r6g | 64 | 419.09 GB | $6.5670 /hr | $0.1026 |
| — | | managed-memory-optimized-m500 M500 | 1 | 500 GB | $6.9120 /hr | $6.9120 |
| — | | cache.r7g.16xlarge r7g | 64 | 419.09 GB | $6.9810 /hr | $0.1091 |
| — | | managed-compute-optimized-x150 X150 | 1 | 150 GB | $6.9940 /hr | $6.9940 |
| — | | cache.r4.16xlarge r4 | 64 | 407 GB | $7.2800 /hr | $0.1138 |
| — | | redis-enterprise-e200 E200 | 1 | 200 GB | $7.5380 /hr | $7.5380 |
| — | | managed-balanced-b350 B350 | 1 | 350 GB | $7.5400 /hr | $7.5400 |
| — | | redis-enterprise-flash-f1500 F1500 | 1 | 1500 GB | $8.0230 /hr | $8.0230 |
| — | | cache.c7gn.16xlarge c7gn | 64 | 105.81 GB | $8.1470 /hr | $0.1273 |
| — | | managed-compute-optimized-x250 X250 | 1 | 250 GB | $9.3260 /hr | $9.3260 |
| — | | cache.r6gd.12xlarge r6gd | 48 | 317.77 GB | $9.3580 /hr | $0.1950 |
| — | | managed-flash-optimized-a1500 A1500 | 1 | 1500 GB | $9.3580 /hr | $9.3580 |
| — | | managed-balanced-b500 B500 | 1 | 500 GB | $9.9840 /hr | $9.9840 |
| — | | managed-memory-optimized-m700 M700 | 1 | 700 GB | $10.3680 /hr | $10.3680 |
| — | | cache.r6gd.16xlarge r6gd | 64 | 419.09 GB | $12.4770 /hr | $0.1950 |
| — | | managed-flash-optimized-a2000 A2000 | 1 | 2000 GB | $12.4770 /hr | $12.4770 |
| — | | managed-memory-optimized-m1000 M1000 | 1 | 1000 GB | $13.8240 /hr | $13.8240 |
| — | | managed-compute-optimized-x350 X350 | 1 | 350 GB | $13.9890 /hr | $13.9890 |
| — | | managed-balanced-b700 B700 | 1 | 700 GB | $14.9760 /hr | $14.9760 |
| — | | redis-enterprise-e400 E400 | 1 | 400 GB | $15.0760 /hr | $15.0760 |
| — | | managed-compute-optimized-x500 X500 | 1 | 500 GB | $18.6510 /hr | $18.6510 |
| — | | managed-balanced-b1000 B1000 | 1 | 1000 GB | $19.9680 /hr | $19.9680 |
| — | | managed-memory-optimized-m1500 M1500 | 1 | 1500 GB | $20.7360 /hr | $20.7360 |
| — | | managed-compute-optimized-x700 X700 | 1 | 700 GB | $23.3140 /hr | $23.3140 |
| — | | managed-flash-optimized-a4500 A4500 | 1 | 4500 GB | $24.9540 /hr | $24.9540 |
| — | | managed-memory-optimized-m2000 M2000 | 1 | 2000 GB | $27.6480 /hr | $27.6480 |
No cache tiers match your filters. Try another group, clear search, or clear filters.