← Azure Virtual Machines
Azure Virtual Machines: Rankings
Cheapest on-demand
Lowest hourly price across all instance sizes.
| # | Instance | vCPU | RAM | Hourly | Monthly est. |
|---|---|---|---|---|---|
| 1 | Standard_B2pts_v2 | 2 | 8GB | $0.0017 | $1.23 |
| 2 | Standard_B2ats_v2 | 2 | 8GB | $0.0019 | $1.37 |
| 3 | Standard_B2ts_v2 | 2 | 8GB | $0.0021 | $1.52 |
| 4 | Standard_B1ls | 1 | 4GB | $0.0052 | $3.80 |
| 5 | Standard_B2pls_v2 | 2 | 8GB | $0.0067 | $4.91 |
| 6 | Standard_B2als_v2 | 2 | 8GB | $0.0075 | $5.49 |
| 7 | Standard_B2ls_v2 | 2 | 8GB | $0.0083 | $6.07 |
| 8 | Standard_A1_v2 | 1 | 2GB | $0.0086 | $6.28 |
| 9 | Standard_F1 | 1 | 2GB | $0.0099 | $7.23 |
| 10 | Standard_F1s | 1 | 2GB | $0.0100 | $7.26 |
Best price per vCPU
Most compute per dollar. Good for CPU-bound workloads.
| # | Instance | vCPU | RAM | $/vCPU/hr | Hourly |
|---|---|---|---|---|---|
| 1 | Standard_B2pts_v2 | 2 | 8GB | $0.0008 | $0.0017 |
| 2 | Standard_B2ats_v2 | 2 | 8GB | $0.0009 | $0.0019 |
| 3 | Standard_B2ts_v2 | 2 | 8GB | $0.0010 | $0.0021 |
| 4 | Standard_B2pls_v2 | 2 | 8GB | $0.0034 | $0.0067 |
| 5 | Standard_D11_v2 | 11 | 44GB | $0.0034 | $0.0370 |
| 6 | Standard_D11 | 11 | 44GB | $0.0035 | $0.0386 |
| 7 | Standard_DS11_v2 | 11 | 44GB | $0.0035 | $0.0390 |
| 8 | Standard_DS11-1_v2 | 11 | 44GB | $0.0035 | $0.0390 |
| 9 | Standard_B2als_v2 | 2 | 8GB | $0.0038 | $0.0075 |
| 10 | Standard_B2ls_v2 | 2 | 8GB | $0.0042 | $0.0083 |
Best price per GB RAM
Most memory per dollar. Good for memory-intensive workloads.
| # | Instance | vCPU | RAM | $/GB/hr | Hourly |
|---|---|---|---|---|---|
| 1 | Standard_B2pts_v2 | 2 | 8GB | $0.0002 | $0.0017 |
| 2 | Standard_B2ats_v2 | 2 | 8GB | $0.0002 | $0.0019 |
| 3 | Standard_B2ts_v2 | 2 | 8GB | $0.0003 | $0.0021 |
| 4 | Standard_M192is_v2 | 192 | 5376GB | $0.0006 | $3.1220 |
| 5 | Standard_M192ids_v2 | 192 | 5376GB | $0.0006 | $3.2060 |
| 6 | Standard_M32ts | 32 | 896GB | $0.0006 | $0.5410 |
| 7 | Standard_M64ls | 64 | 1792GB | $0.0006 | $1.0830 |
| 8 | Standard_M32ls | 32 | 896GB | $0.0006 | $0.5746 |
| 9 | Standard_M192s_v2 | 192 | 5376GB | $0.0007 | $3.5160 |
| 10 | Standard_M96s_1_v3 | 96 | 2688GB | $0.0007 | $1.8680 |